Restricted Hours Noise Monitoring Results[1]                
                           
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
09-Nov-11 00:40 00:45 Fine 64 66 63 No outdoor construction noise Mainly traffic noise - 27 0.7 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
09-Nov-11 00:45 00:50 Fine 65 66 63 -
09-Nov-11 00:50 00:55 Fine 66 67 64 -
09-Nov-11 00:40 00:55 Fine 65 66 63 -
13-Nov-11 09:10 09:15 Fine 65 66 62 No outdoor construction noise Mainly traffic noise - 25 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
13-Nov-11 09:15 09:20 Fine 66 68 63 -
13-Nov-11 09:20 09:25 Fine 65 66 63 -
13-Nov-11 09:10 09:25 Fine 65 67 62 -
22-Nov-11 23:00 23:05 Fine 65 67 63 No outdoor construction noise Mainly traffic noise - 24 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
22-Nov-11 23:05 23:10 Fine 65 66 63 -
22-Nov-11 23:10 23:15 Fine 64 65 62 -
22-Nov-11 23:00 23:15 Fine 65 66 63 -
27-Nov-11 07:10 07:15 Fine 63 66 61 No outdoor construction noise Mainly traffic noise - 22 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
27-Nov-11 07:15 07:20 Fine 64 67 61 -
27-Nov-11 07:20 07:25 Fine 64 65 62 -
27-Nov-11 07:10 07:25 Fine 64 66 61 -
      Min. 63                  
      Max. 66                  
[1] The monitoring data on 9 November morning are for the restricted hour of previous day (8 November)